Camino Gummies Chews Flavors 10mg : 5mg CBN ‘Sleep’
Bluesenberry Fruit Chews flavor
Terpenes
In order to dial in the desired effects we used plant-based terpenes, which give us the thorough control we need to create the distinct experiences of Camino’s flavors. camino gummies
Beta-Caryophyllene | Beta-Caryophyllene is both a terpene and a cannabinoid? In 2008 a team of Italian and British researchers discovered that this terpene also interacts with the body’s endo-cannabinoid system. By interacting with CB2 receptors, it may assist with the body’s response to anxiety and stress, and because CB2 receptors play a role in pain, it may also act as an analgesic |
Linalool | Linalool has both anti-anxiety and sedating effects, depending on the level of concentration. Found naturally in lavender, people have been using the plant as a sleep-aid for centuries by placing a bundle underneath their pillow before bedtime. |
Myrcene | Myrcene is a terpene that is abundantly found in mangos. Multiple studies show it may have sedative, anti-inflammatory, and muscle-relaxing effects. It is the most common terpene found in cannabis, and is typically found in many indica-dominant strains. |
Functional Ingredients | Chamomile Extract and Lavender Extract |
Ingredients
Tapioca Syrup, Sugar, Water, Hydrogenated Palm Kernel Oil, Blueberry Juice Concentrate, Natural Flavors, Citric Acid, Sodium Citrate, Agar, Locust Bean Gum, Malic Acid, Fruit and Vegetable Juice for Color, Lecithin (Soy or Sunflower), Mono- and Diglycerides, Potato Starch, Corn Starch, Cannabis Extract, Terpenes.
Disclaimer: Because of the unique nature of the cannabis industry, each Kiva product is produced in the state in which it is sold. Accordingly, the content of THC and other cannabinoids may vary depending on which state you purchase your product. Similarly, the ingredients and allergens may also vary slightly by state. For the most accurate potency, ingredient, and allergen information, please refer to your product package.
Nutrition
Total Calories Per Serving (One Gummy) | 10 |
Total Fat | 0g |
Sodium | 10mg |
Total Carbs | 3g |
Sugar | 2g |
Reviews
There are no reviews yet.